The World Health Organization (WHO) defines low birth weight (LBW) as less than 2500g at birth, a critical predictor of infant morbidity and mortality. LBW prevalence is notably higher in developing countries (15%) compared to developed ones (7%), affecting 5–6 million children annually in Nigeria. This study aimed to identify and compare LBW risk factors in rural and urban areas of Ondo State, Nigeria, and to describe the socio-demographic and pregnancy characteristics of affected mothers. Conducted from January 2021 to August 2022, the case-control study analyzed live birth records from selected primary health centers. Factors such as socio-demographics, anthropometrics, nutrition, maternal morbidity, and antenatal care were considered. Logistic regression models, both bivariate and multivariate, were used to analyze the data. The study found a LBW incidence of 10.2%, with 9.7% in rural and 11% in urban areas. BMI, maternal age, occupation, and marital status were not correlated with LBW. In urban areas, lower parity and frequent medication use during pregnancy were linked to lower LBW risk, while ANC visits significantly impacted LBW incidence (p < 0.05). Overall, ANC visits, iron supplement use, and parity were significant LBW risk factors, particularly in urban settings, whereas socio-demographic factors showed no substantial association.
Published in | Journal of Family Medicine and Health Care (Volume 10, Issue 2) |
DOI | 10.11648/j.jfmhc.20241002.13 |
Page(s) | 31-39 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Low Birth Weight, Risk Factors, Primary Healthcare Center, Rural and Urban Settings
<2500g, N = 49 | ≥2500g, N = 432 | Overall, N = 481 | CHI-SQ | p-Value | |
---|---|---|---|---|---|
MATERNAL AGE | |||||
≤15 years | 1 (2.0%) | 0 (0%) | 1 (0.2%) | 2.3908 | 0.30259 |
≥35 years | 12 (24%) | 73 (17%) | 85 (18%) | ||
16–24 years | 12 (24%) | 100 (23%) | 112 (23%) | ||
25-34 years | 24 (49%) | 259 (60%) | 283 (59%) | ||
MARITAL STATUS | |||||
Divorced | 0 (0%) | 1 (0.2%) | 1 (0.2%) | 0.001 | 0.97492 |
Married | 47 (96%) | 413 (96%) | 460 (96%) | ||
Single | 2 (4.1%) | 18 (4.2%) | 20 (4.2%) | ||
PLACE OF RESIDENCE | |||||
Rural | 18 (37%) | 168 (39%) | 186 (39%) | 0.0861 | 0.76918 |
Urban | 31 (63%) | 264 (61%) | 295 (61%) | ||
MATERNAL LEVEL OF Education | |||||
No formal | 3 (6.1%) | 38 (8.8%) | 41 (8.5%) | 0.5813 | 0.74777 |
Primary | 3 (6.1%) | 20 (4.6%) | 23 (4.8%) | ||
Secondary | 43 (88%) | 374 (87%) | 417 (87%) | ||
MATERNAL OCCUPATION | |||||
Not working | 13 (27%) | 70 (16%) | 83 (17%) | 3.287 | 0.06983 |
Working | 36 (73%) | 362 (84%) | 398 (83%) |
Rural, N = 186 | Urban, N = 295 | Overall, N = 481 | CHI-SQ | P-Value | |
---|---|---|---|---|---|
MATERNAL AGE | |||||
≥35 years | 38 (20%) | 47 (16%) | 85 (18%) | 2.8751 | 0.238 |
16–24 years | 47 (25%) | 65 (22%) | 112 (23%) | ||
25-34 years | 101 (54%) | 182 (62%) | 283 (59%) | ||
≤15 years | 0 (0%) | 1 (0.3%) | 1 (0.2%) | ||
MARITAL STATUS | |||||
Divorced | 1 (0.5%) | 0 (0%) | 1 (0.2%) | 8.7191 | 0.00314 |
Married | 171 (92%) | 289 (98%) | 460 (96%) | ||
Single | 14 (7.5%) | 6 (2.0%) | 20 (4.2%) | ||
MATERNAL LEVEL OF EDUCATION | |||||
No formal education | 34 (18%) | 7 (2.4%) | 41 (8.5%) | 37.1901 | < 0.00001 |
Primary | 7 (3.8%) | 16 (5.4%) | 23 (4.8%) | ||
Secondary | 145 (78%) | 272 (92%) | 417 (87%) | ||
MATERNAL OCCUPATION | |||||
Not working | 31 (17%) | 52 (18%) | 83 (17%) | 0.0737 | 0.786 |
Working | 155 (83%) | 243 (82%) | 398 (83%) |
<2500g, N = 49 | ≥2500g, N = 432 | Overall, N = 481 | CHI-SQ | p-Value | |
---|---|---|---|---|---|
MATERNAL BMI | |||||
Nil | 27 (55%) | 222 (51%) | 249 (52%) | 4.0167 | 0.13421 |
<18.5 (underweight) | 3 (6.1%) | 17 (3.9%) | 20 (4.2%) | ||
>30 (obese) | 0 (0%) | 21 (4.9%) | 21 (4.4%) | ||
18.5 – 24.9 (normal) | 12 (24%) | 115 (27%) | 127 (26%) | ||
25.0 – 29.9 (overweight) | 7 (14%) | 57 (13%) | 64 (13%) | ||
PARITY | |||||
Nil | 0 (0%) | 2 (0.5%) | 2 (0.4%) | 0.7177 | 0.69846 |
Grand multipara (≥5) | 2 (4.1%) | 28 (6.5%) | 30 (6.2%) | ||
multipara (2–4) | 31 (63%) | 280 (65%) | 311 (65%) | ||
primipara (1) | 16 (33%) | 122 (28%) | 138 (29%) | ||
PRECEEDING BIRTH iNTERVAL MONTHS | |||||
nil | 0 (0%) | 12 (2.8%) | 12 (2.5%) | 1.0991 | 0.77729 |
≥48 months | 7 (14%) | 86 (20%) | 93 (19%) | ||
<24 months | 12 (24%) | 98 (23%) | 110 (23%) | ||
24–47 months | 16 (33%) | 128 (30%) | 144 (30%) | ||
First birth | 14 (29%) | 108 (25%) | 122 (25%) | ||
NUMBER OF ANC VISIts | |||||
Nil | 0 (0%) | 1 (0.2%) | 1 (0.2%) | 6.1907 | 0.045259 |
adequate (≥4) | 33 (67%) | 331 (77%) | 364 (76%) | ||
inadequate (1–3) | 8 (16%) | 72 (17%) | 80 (17%) | ||
No visit (0) | 8 (16%) | 28 (6.5%) | 36 (7.5%) |
Rural, N = 186 | Urban, N = 295 | Overall, N = 481 | Chi-sq | p-Value | |
---|---|---|---|---|---|
MATERNAL BMI | |||||
Nil | 162 (87%) | 87 (29%) | 249 (52%) | 7.8031 | 0.0502 |
<18.5 (underweight) | 1 (0.5%) | 19 (6.4%) | 20 (4.2%) | ||
>30 (obese) | 4 (2.2%) | 17 (5.8%) | 21 (4.4%) | ||
18.5 – 24.9 (normal) | 8 (4.3%) | 119 (40%) | 127 (26%) | ||
25.0 – 29.9 (overweight) | 11 (5.9%) | 53 (18%) | 64 (13%) | ||
PARITY | |||||
Nil | 1 (0.5%) | 1 (0.3%) | 2 (0.4%) | 8.7826 | 0.0123 |
grand multipara (≥5) | 13 (7.0%) | 17 (5.8%) | 30 (6.2%) | ||
multipara (2–4) | 133 (72%) | 178 (60%) | 311 (65%) | ||
primipara (1) | 39 (21%) | 99 (34%) | 138 (29%) | ||
PRECEEDING BIRTH INTERVAL (MONTHS) | |||||
Nil | 9 (4.8%) | 3 (1.0%) | 12 (2.5%) | ||
≥48 months | 41 (22%) | 52 (18%) | 93 (19%) | 3.4132 | 0.3322 |
<24 months | 43 (23%) | 67 (23%) | 110 (23%) | ||
24–47 months | 54 (29%) | 90 (31%) | 144 (30%) | ||
first birth | 39 (21%) | 83 (28%) | 122 (25%) | ||
NUMBER OF ANC VISITS | |||||
Nil | 0 (0%) | 1 (0.3%) | 1 (0.2%) | 12.1587 | 0.00229 |
adequate (≥4) | 154 (83%) | 210 (71%) | 364 (76%) | ||
inadequate (1–3) | 27 (15%) | 53 (18%) | 80 (17%) | ||
no visit (0) | 5 (2.7%) | 31 (11%) | 36 (7.5%) | ||
BIRTH WEIGHT | |||||
≥2500g | 168 (90%) | 264 (89%) | 432 (90%) | ||
<2500g | 18 (9.7%) | 31 (11%) | 49 (10%) | 0.0861 | 0.769 |
SEX OF CHILD | |||||
Nil | 6 (3.2%) | 0 (0%) | 6 (1.2%) | ||
Female | 93 (50%) | 154 (52%) | 247 (51%) | 0.0129 | 0.910 |
Male | 87 (47%) | 141 (48%) | 228 (47%) | ||
MORBIDITY | |||||
Nil | 4 (2.2%) | 1 (0.3%) | 5 (1.0%) | - | - |
Absent | 182 (98%) | 293 (99%) | 475 (99%) | ||
Present | 0 (0%) | 1 (0.3%) | 1 (0.2%) |
Variables | Urban | Rural | ||||
---|---|---|---|---|---|---|
OR | 95% C.I. | p-Value | OR | 95% C.I. | p-Value | |
Parity | 0.527 | (0.342-0.813) | 0.003355 | 1 | - | - |
History of medication | 1.513 | (1.02- 2.245) | 0.0407 | 1 | - | - |
ANC | Antenatal Care |
BMI | Body Mass Index |
LBW | Low Birth Weight |
TBA | Traditional Birth Attendant |
WHO | World Health Organization |
[1] | World Health Organization. Global nutrition targets 2025: Policy brief series. WHO, NMH, NHD, 14.2). Geneva. Retrieved from |
[2] | El-Mohandes A. E, Kiely M, Blake S. M., Gantz M. G., and El-Khorazaty M. N. Pediatrics; originally published online March 8, 2010; 2010; 125; 721. |
[3] | Zeleke, Berihun Megabiaw et al. “Incidence and correlates of low birth weight at a referral hospital in Northwest Ethiopia.” The Pan African medical journal vol. 12 (2012): 4. |
[4] | Ramakrishnan U. Nutrition and low birth weight: from research to practice. Am J Clin Nutr. 2004; 79: 17–21. |
[5] | Badshah S, Mason L, Mckelvie K, Payne R, Lisboa PJ. Risk factors for low birthweight in the public-hospitals at Peshawar, NWFP-Pakistan. BMC Public Health. 2008; 8: 197. |
[6] | Nobile CG, Raffaele G, Altomare C, Pavia M. Influence of maternal and social factors as predictors of low birth weight in Italy. BMC Public Health. 2007; 7: 192. |
[7] | Agarwal, K., Agarwal, A., Agrawal, V. K., Agrawal, P., & Chaudhary, V. (2011). Prevalence and determinants of low birth weight among institutional deliveries. Annals of Nigerian Medicine, 5(2), 48-52. |
[8] | World Health Organization. Low birth weight: Country, regional and global estimates. UNICEF. Retrieved from |
[9] | Mumbare SS, Maindarkar G, Darade R, Yenge S, Tolani MK, Patole K. Maternal risk factors associated with term low birth weight neonates: a matched-pair case control study. Indian Pediatrics. 2012; 49: 25–8. |
[10] | Afzal A, Mahajan N, Firdous N. Pregnancy outcomes in grand multiparous patients: a hospital based study from Jammu and Kashmir, India. Int J Reprod Contracep Obstet Gynecol. 2016; 5(3): 788–792. |
[11] | Muniro Z, Tarimo CS, Mahande MJ, Maro E, Mchome B. Grand multiparity as a predictor of adverse pregnancy outcome among women who delivered at a tertiary hospital in Northern Tanzania. BMC Pregnancy Childbirth. 2019; 19(1): 1–8. |
[12] | Omole-Ohonsi A, Ashimi A. Grand multiparity: obstetric performance in Aminu Kano teaching hospital, Kano, Nigeria. Niger J Clin Pract. 2011; 14(1): 6. |
[13] | Weyori AE, Seidu A, Ahinkorah BO. Antenatal care attendance and low birth weight of institutional births in sub-Saharan Africa. BMC Pregnancy and Childbirth volume 22, Article number: 283 (2022). |
[14] | Haider BA, Olofin I, Wang M, Spiegelman D, Ezzati M, Fawzi WW. Anaemia, prenatal iron use, and risk of adverse pregnancy outcomes: systematic review and meta-analysis. BMJ Br Med J. 2013; 346: f3443. |
[15] | Imdad A, Bhutta ZA. Routine Iron/Folate supplementation during pregnancy: effect on maternal Anaemia and birth outcomes. Paediatr Perinat Epidemiol. 2012; 26: 168–77. |
[16] | Taha Z, Hassan AA, Wikkeling-Scott L, Papandreou D. Factors Associated with Preterm Birth and Low Birth Weight in Abu Dhabi, the United Arab Emirates. Int J Environ Res Public Health. 2020; 17(4). |
[17] | Aras RY. Is maternal age risk factor for low birth weight? Arch Med Health Sci. 2013; 1: 33–7. |
[18] | Wang S. Changing trends of birth weight with maternal age: a cross-sectional study in Xi'an city of Northwestern China. BMC Pregnancy Childbirth. 2020. |
[19] | Carson, K. Socioeconomic status and birth outcomes: The impact of maternal education and occupation on low birth weight. Journal of Public Health Research, 7(2), 45-52. |
[20] | Silvestrin, S, Homrich da Silva C, Hirakata VN, Goldani AS, Silveira PP, Goldani MZ. Maternal education level and low birth weight: a meta-analysis. J. Pediatr. 89(4), 339–345 (2013). |
[21] | United Nations Children’s Fund – UNICEF Brazil. |
[22] | Gage TB, Fang F, O’Neill E, DiRienzo G. Demography. Author manuscript; available in PMC 2014 Apr 1. Published in final edited form as: Demography. 2013 Apr; 50(2): 615–635. |
[23] | Mahmoodi Z, Karimlou M, Sajjadi H, Dejman M, Vameghi M, Dolatian M, Mahmoodi A. Association of Maternal Working Condition with Low Birth Weight: The Social Determinants of Health Approach. Ann Med Health Sci Res. 2015 Nov-Dec; 5(6): 385-91. |
[24] | Bauserman M, Nowak K, Nolen TL, Patterson J, Lokangaka A, Tshefu A, Patel AB, Hibberd BL, Garces AL, Figueroa L, Krebs NF, Esamai F, Liechty EA, Carlo WA, Chomba E, Mwenechanya M, Goudar SS, Ramadurg U, Derman RJ, Saleem S, Jessani S, Koso-Thomas M, McClure EM, Goldenberg RL, Bose C. The relationship between birth intervals and adverse maternal and neonatal outcomes in six low and lower-middle income countries. Reproductive Health. 2020; 17: 157. |
APA Style
Daniel, E. O., Olawale, O. O., Bello, A. M., Avwerhota, M., Tomori, M. O., et al. (2024). The Risk Factors of Low Birth Weight in Primary Health Care Centres: A Comparative Study in Selected Rural and Urban Settings in a Southwestern State of Nigeria. Journal of Family Medicine and Health Care, 10(2), 31-39. https://doi.org/10.11648/j.jfmhc.20241002.13
ACS Style
Daniel, E. O.; Olawale, O. O.; Bello, A. M.; Avwerhota, M.; Tomori, M. O., et al. The Risk Factors of Low Birth Weight in Primary Health Care Centres: A Comparative Study in Selected Rural and Urban Settings in a Southwestern State of Nigeria. J. Fam. Med. Health Care 2024, 10(2), 31-39. doi: 10.11648/j.jfmhc.20241002.13
AMA Style
Daniel EO, Olawale OO, Bello AM, Avwerhota M, Tomori MO, et al. The Risk Factors of Low Birth Weight in Primary Health Care Centres: A Comparative Study in Selected Rural and Urban Settings in a Southwestern State of Nigeria. J Fam Med Health Care. 2024;10(2):31-39. doi: 10.11648/j.jfmhc.20241002.13
@article{10.11648/j.jfmhc.20241002.13, author = {Ebenezer Obi Daniel and Oluseyi Oludamilola Olawale and Ahmed Mamuda Bello and Michael Avwerhota and Michael Olabode Tomori and Israel Olukayode Popoola and Adebanke Adetutu Adetutu and Aisha Oluwakemi Salami and Olukayode Oladeji Alewi and Taiwo Aderemi Popoola and Celestine Emeka Ekwuluo}, title = {The Risk Factors of Low Birth Weight in Primary Health Care Centres: A Comparative Study in Selected Rural and Urban Settings in a Southwestern State of Nigeria }, journal = {Journal of Family Medicine and Health Care}, volume = {10}, number = {2}, pages = {31-39}, doi = {10.11648/j.jfmhc.20241002.13}, url = {https://doi.org/10.11648/j.jfmhc.20241002.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jfmhc.20241002.13}, abstract = {The World Health Organization (WHO) defines low birth weight (LBW) as less than 2500g at birth, a critical predictor of infant morbidity and mortality. LBW prevalence is notably higher in developing countries (15%) compared to developed ones (7%), affecting 5–6 million children annually in Nigeria. This study aimed to identify and compare LBW risk factors in rural and urban areas of Ondo State, Nigeria, and to describe the socio-demographic and pregnancy characteristics of affected mothers. Conducted from January 2021 to August 2022, the case-control study analyzed live birth records from selected primary health centers. Factors such as socio-demographics, anthropometrics, nutrition, maternal morbidity, and antenatal care were considered. Logistic regression models, both bivariate and multivariate, were used to analyze the data. The study found a LBW incidence of 10.2%, with 9.7% in rural and 11% in urban areas. BMI, maternal age, occupation, and marital status were not correlated with LBW. In urban areas, lower parity and frequent medication use during pregnancy were linked to lower LBW risk, while ANC visits significantly impacted LBW incidence (p < 0.05). Overall, ANC visits, iron supplement use, and parity were significant LBW risk factors, particularly in urban settings, whereas socio-demographic factors showed no substantial association. }, year = {2024} }
TY - JOUR T1 - The Risk Factors of Low Birth Weight in Primary Health Care Centres: A Comparative Study in Selected Rural and Urban Settings in a Southwestern State of Nigeria AU - Ebenezer Obi Daniel AU - Oluseyi Oludamilola Olawale AU - Ahmed Mamuda Bello AU - Michael Avwerhota AU - Michael Olabode Tomori AU - Israel Olukayode Popoola AU - Adebanke Adetutu Adetutu AU - Aisha Oluwakemi Salami AU - Olukayode Oladeji Alewi AU - Taiwo Aderemi Popoola AU - Celestine Emeka Ekwuluo Y1 - 2024/06/26 PY - 2024 N1 - https://doi.org/10.11648/j.jfmhc.20241002.13 DO - 10.11648/j.jfmhc.20241002.13 T2 - Journal of Family Medicine and Health Care JF - Journal of Family Medicine and Health Care JO - Journal of Family Medicine and Health Care SP - 31 EP - 39 PB - Science Publishing Group SN - 2469-8342 UR - https://doi.org/10.11648/j.jfmhc.20241002.13 AB - The World Health Organization (WHO) defines low birth weight (LBW) as less than 2500g at birth, a critical predictor of infant morbidity and mortality. LBW prevalence is notably higher in developing countries (15%) compared to developed ones (7%), affecting 5–6 million children annually in Nigeria. This study aimed to identify and compare LBW risk factors in rural and urban areas of Ondo State, Nigeria, and to describe the socio-demographic and pregnancy characteristics of affected mothers. Conducted from January 2021 to August 2022, the case-control study analyzed live birth records from selected primary health centers. Factors such as socio-demographics, anthropometrics, nutrition, maternal morbidity, and antenatal care were considered. Logistic regression models, both bivariate and multivariate, were used to analyze the data. The study found a LBW incidence of 10.2%, with 9.7% in rural and 11% in urban areas. BMI, maternal age, occupation, and marital status were not correlated with LBW. In urban areas, lower parity and frequent medication use during pregnancy were linked to lower LBW risk, while ANC visits significantly impacted LBW incidence (p < 0.05). Overall, ANC visits, iron supplement use, and parity were significant LBW risk factors, particularly in urban settings, whereas socio-demographic factors showed no substantial association. VL - 10 IS - 2 ER -