Blockchain technology is changing several sectors of the economy, but healthcare is one of the most affected. This study looks at how blockchain is changing healthcare procedures, especially in terms of improving data sharing security and transparency, which is essential for precise diagnosis and efficient treatment. Traditional healthcare systems can be improved to provide more dependable and accessible health records, guaranteeing prompt and accurate medical care, by integrating blockchain. In discussing how blockchain affects the administration of Electronic Health Records (EHRs), the paper emphasizes how patient data can be protected from the risks associated with private companies' centralized control. The management of health information is more secure thanks to this decentralized method, which lowers the chances of data breaches and unauthorized access. The study also examines the growing market for the Internet of Medical Things (IoMT) and consumer medical devices, highlighting the significance of public-private sector cooperation in the creation of blockchain-based healthcare initiatives. For healthcare technologies to advance and to satisfy customer expectations for linked medical devices, these partnerships are essential. This study essentially offers a thorough examination of how blockchain technology is transforming the healthcare sector, specifically about EHR administration and IoMT integration. The study emphasizes the necessity of implementing this technology to build more safe, effective, and patient-centered healthcare systems by discussing its potential and obstacles.
Published in | Journal of Family Medicine and Health Care (Volume 10, Issue 4) |
DOI | 10.11648/j.jfmhc.20241004.14 |
Page(s) | 118-128 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Blockchain, Health Insurance, IoMT, Sharing of Data, Medication, and Infrastructure for Distributed Ledgers, Health Records, and Privacy
[1] |
Michael, J.; Cohn, A.; Butcher, J. R. The Technology of Block Chain. In 2018. Online-available:
https://www.steptoe.Com/images/content/1/7/v3/171269/LIT-FebMar18-Blockchain-Feature.pdf (accessed on 20 March 2019). |
[2] | Yli-Huumo, J., Ko, D., Choi, S., Park, S., & Smolander, K. (2016). Where is blockchain technology study currently going? A thorough review. *PLoS ONE, 11*, e0163477. |
[3] | Yaeger, K.; Martini, M.; Rasouli, J.; Costa, A. New Healthcare Infrastructure Blockchain Technology Technologies Evolving. J. Chem. Sci. Innov. Innov. Med. for 2019, 2. |
[4] | Housley R. In: Infrastructures of the Public Key (PKI). John Wiley, Inc. & Sons, 2004. Displayed from: |
[5] | 2016. Bitcoin charts. Accessed: 2016/24/3. Website: |
[6] | Ajakwe, S.O.; Saviour, I.I.; Ihekoronye, V.U.; Nwankwo, O.U.; Dini, M.A.; Uchechi, I.U.; Kim, D.-S.; Lee, J.M. Medical IoT Record Security and Blockchain: Systematic Review of Milieu, Milestones, and Momentum. Big Data Cogn. Comput. 2024, 8, 121. |
[7] | Rawal, V.; Mascarenhas, P.; Shah, M.; Kondaka, S. S. White Paper: An Incentive to SolveMultiple Complex Healthcare Challenges: Blockchain for Healthcare; CitiusTech: Princeton, NJ, USA, 2017. |
[8] | Cardoso, L., Marins, F., Santos, M., Portela, F., Abelha, A., & Machado, J. (2014). Then healthcare next-generation of interoperability officers. *International Journal of Environmental Research and Public Health, 11*, 5349-5371. |
[9] | Dagher, G. G., Mahler, J., Milojkovic, M., & Marella, P. B. (2018). Ancile: Privacy-preserving framework for access control and interoperability of electronic health records using blockchain technology. *Sustainable Cities and Society, 39*, 283–297. |
[10] | Mettler, M. Blockchain technology in healthcare: The revolution starts here. In Proceedings of the 2016 IEEE 18th International Conference on e-Health Networking, Applications and Services (Healthcom), Munich, Germany, 14–16 September 2016; pp. 1–3. |
[11] | Kuo, T. T., Kim, H. E., & Ohno-Machado, L. (2017). Blockchain distributed ledger technologies for biomedical and health care applications. *Journal of the American Medical Informatics Association, 24*, 1211–1220. |
[12] |
Stagnaro, C. White Paper: Innovative Blockchain Uses in Health Care. Available online:
https://www.freedassociates.com/ (accessed on 24 April 2019). |
[13] | Hölbl, M., Kompara, M., Kamišalić, A., & Nemec Zlatolas, L. (2018). A Systematic Review of the Use of Blockchain in Healthcare. *Symmetry, 10*, 470. |
[14] | Radanovic, I., & Likic, R. (2018). Opportunities for Use of Blockchain Technology in Medicine. *Applied Health Economics and Health Policy, 16*, 583–590. |
[15] | Azaria, A.; Ekblaw, A.; Vieira, T.; Lippman, A. Medrec: Using blockchain for medical data access and permission management. In Proceedings of the 2016 2nd International Conference on Open and Big Data (OBD), Vienna, Austria, 22–24 August 2016; pp. 25–30. |
[16] | Yue, X., Wang, H., Jin, D., Li, M., & Jiang, W. (2016). Healthcare data gateways: Found healthcare intelligence on a blockchain with novel privacy risk control. *Journal of Medical Systems, 40*, 218. |
[17] |
Decentralized AI: Blockchain’s Bright Future. Available online:
https://espeoblockchain.com/blog/decentralized-ai-benefits/ (accessed on 20 March 2019). |
[18] | W. Sun, Z. Cai, Y. Li, F. Liu, S. Fang, and G. Wang, “Security and Privacy in the Medical Internet of Things: A Review,” Secur. Commun. Networks, vol. 2018, 2018, |
[19] | Minerva R, Biru A, Rotondi D. Towards a Definition of the Internet of Things (IoT). Vol. 1. Torino, Italy: IEEE Internet Initiative; 2015. |
[20] | Gubbi J, Buyya R, Marusic S, Palaniswami M. Internet of Things (IoT): a vision, architectural elements, and future directions. Future Gener Comput Syst. 2013; 29: 1645-1660. |
[21] | Chatzigiannakis I, Hasemann H, Karnstedt M, et al. True self-configuration for the IoT. In: Proceedings of the 2012 3rd International Conference on the IEEE Internet of Things (IoT). Wuxi, China: IoT; 2012: 9-15. |
[22] | Miller JD, Najafi B, Armstrong DG. Current standards and advances in diabetic ulcer prevention and elderly fall prevention using wearable technology. Curr Geriatr Rep. 2015; 4: 249-256. |
[23] | Klonoff DC. Fog computing and edge computing architectures for processing data from diabetes devices connected to the medical Internet of things. J Diabetes Sci Technol. 2017; 11: 647-652. |
[24] | Armstrong DG, Najafi B, Shahinpoor M. Potential applications of smart multifunctional wearable materials to gerontology. Gerontology. 2017; 63: 287-298. |
[25] | Frykberg RG, Gordon IL, Reyzelman AM, et al. Feasibility and efficacy of a smart mat technology to predict the development of diabetic plantar ulcers. Diabetes Care. 2017; 40: 973-980. |
[26] |
Markets and Markets. Sensor market in consumer healthcare by application (patient monitoring, therapeutic, handheld, and homecare, & fitness and wellness), sensor type (blood pressure sensor, temperature sensor, image sensor, heart rate sensor, touch sensor & motion sensor) & by geography—analysis & forecast to 2013-2020. Report Code SE 2548, 2014. Available at:
https://www.marketsandmarkets.com/Market-Reports/sensor-market-consumer-healthcare-111301095.html |
[27] | Chiuchisan, I.; Costin, H. N.; Geman, O. Adopting the internet of things technologies in health care systems. In Proceedings of the 2014 International Conference and Exposition on Electrical and Power Engineering (EPE), Iasi, Romania, 16–18 October 2014; pp. 532–535. |
[28] | A. Dorri, Salil S. Kanhere, Raja Jurdak, and Praveen Gauravaram. " Blockchain for IoT security and privacy: The case study of a smart home." In Pervasive Computing and Communications Workshops (PerCom Workshops), 2017 IEEE International Conference on, pp. 618-623. IEEE, 2017. |
[29] | D. Puthal, N. Malik, S. P. Mohanty, E. Kougianos, and C. Yang, 2018. The blockchain is a decentralized security framework. IEEE Consumer Electronics Magazine, pp. 18-21. |
[30] | K. Rabah. " Challenges & Opportunities for Blockchain-Powered Healthcare Systems A Review." Mara Research Journal of Medicine. |
[31] | “A SYSTEMATIC REVIEW OF BLOCKCHAIN TECHNOLOGY USE IN E-SUPPLY CHAIN IN INTERNET OF MEDICAL THINGS (IOMT)”. International Journal of Computations, Information and Manufacturing (IJCIM), vol. 2, no. 2, Nov. 2022, |
[32] | Alsubaei, F., Abuhussein, A., & Shiva, S. (2017, October). Security and Privacy on the Internet of Medical Things: Taxonomy and Risk Assessment. In Local Computer Networks Workshops (LCN Workshops), 2017 IEEE 42nd Conference on (pp. 112-120). IEEE. |
[33] | Gatouillat, Youakim Badr, Bertrand Massot, and Ervin Sejdi´c, Senior Member, “Internet of Medical Things”: A Review of Recent Contributions Dealing with Cyber-Physical Systems in Medicine IEEE. |
[34] | X. Yan, T. Geng, H. Ding, “Efficient Cryptographic Access Control Protocol for Sensitive Data Management”, Journal of Computers, vol. 9, no. 1, January 2014. |
[35] | A. Louis, A. Hadjidj, A. Bouabdallah, Y. Challah, "Healing on the cloud: secure cloud architecture for medical wireless sensor networks,” Future Generation Computer Systems, vol. 55, pp. 266–277, 2016. |
[36] | Pilkington, Marc. (2022). Can Blockchain Improve Healthcare Management? Technology Innovation Management Review. 12. |
[37] |
John D. Halamka, Andrew Lippman, and Ariel Ekblaw. “The Potential for Blockchain to Transform Electronic Health Records, Harvard Business Review, March 3 (2017),
https://hbr.org/2017/03/the-potentialfor-blockchain-to-transform-electronic-health-records |
[38] | C.-T. Li, C.-C. Lee, and C.-Y. Weng, “A secure cloud-assisted wireless body area network in the mobile emergency medical care system," Journal of Medical Systems, vol. 40, no. 5, pp. 1–15, 2016. |
[39] | M. Li, S. Yu, and Y. Zheng, “Scalable and secure sharing of personal health records in cloud computing using attribute-based encryption,” EEE Transactions on Parallel and Distributed Systems, vol. 24, no. 1, pp. 131–143, 2012. |
[40] | G. Srivastava, J. Crichigno and S. Dhar, " A Light and Secure Healthcare Blockchain for IoT Medical Devices," 2019 IEEE Canadian Conference of Electrical and Computer Engineering (CCECE), Edmonton, AB, Canada, 2019, pp. 1-5, |
[41] | Josep Pane, Katia M. C. Verhamme, Lacey Shrum, Irene Rebollo & Miriam C. J. M. Sturkenboom (2020) Blockchain technology applications to postmarket surveillance of medical devices, Expert Review of Medical Devices, |
[42] | X. Liang, J. Zhao, S. Shetty, J. Liu, and D. Li, " Integrating blockchain for data sharing and collaboration in mobile healthcare applications," 2017 IEEE 28th Annual International Symposium on Personal, Indoor, and Mobile Radio Communications (PIMRC), Montreal, QC, 2017, pp. 1-5, |
[43] | McBee, M. P., Wilcox, C. Blockchain Technology: Principles and Applications in Medical Imaging. J Digit Imaging 33, 726–734 (2020). |
[44] | Z. Shae and J. Tsai, ", " 2018 IEEE 38th International Transform Blockchain into Distributed Parallel Computing Architecture for Precision Medicine Conference on Distributed Computing Systems (ICDCS), Vienna, 2018, pp. 1290-1299, |
[45] | Chauhan, U. W. (2020). Modern Monetary Theory (MMT): A General Introduction. |
[46] | Z. Shae and J. J. P. Tsai, " On the Design of a Blockchain Platform for Clinical Trial and Precision Medicine, " 2017 IEEE 37th International Conference on Distributed Computing Systems (ICDCS), Atlanta, GA, 2017, pp. 1972-1980, |
[47] | Dilawar, Nimra & Rizwan, Muhammad & Akram, Saima & Ahmad, Fahad. (2019). Blockchain: Securing Internet of Medical Things (IoMT). International Journal of Advanced Computer Science and Applications. |
[48] | Pilkington, Marc, Can Blockchain Improve Healthcare Management? Consumer Medical Electronics and the IoMT (August 24, 2017). Available at SSRN: |
[49] | Nguyen, D. C., Pathirana, P. N., Ding, M., & Seneviratne, A. (2019). Blockchain for Secure EHRs Sharing of Mobile Cloud-based E-health Systems. IEEE Access, 1 1. |
[50] | Shwetha Ramachandran, O Obu Kiruthika, Aishwariyavalli Ramasamy, R Vanaja, Siswati Mukherjee, "a Review on Blockchain-Based Strategies for Management of Electronic Health Records (EHRs) & quot, Smart Electronics and Communication (ICO SEC) 2020 International Conference on, pp. 341-346, 2020. |
APA Style
Shabir, S., Shabir, J., Shaikh, R., Shaikh, S. A., Afzal, M. (2024). A Review: Blockchain Effect on Healthcare and IoMT. Journal of Family Medicine and Health Care, 10(4), 118-128. https://doi.org/10.11648/j.jfmhc.20241004.14
ACS Style
Shabir, S.; Shabir, J.; Shaikh, R.; Shaikh, S. A.; Afzal, M. A Review: Blockchain Effect on Healthcare and IoMT. J. Fam. Med. Health Care 2024, 10(4), 118-128. doi: 10.11648/j.jfmhc.20241004.14
AMA Style
Shabir S, Shabir J, Shaikh R, Shaikh SA, Afzal M. A Review: Blockchain Effect on Healthcare and IoMT. J Fam Med Health Care. 2024;10(4):118-128. doi: 10.11648/j.jfmhc.20241004.14
@article{10.11648/j.jfmhc.20241004.14, author = {Sobia Shabir and Jawaid Shabir and Ruhanuddin Shaikh and Shabir Ahmed Shaikh and Mubashira Afzal}, title = {A Review: Blockchain Effect on Healthcare and IoMT }, journal = {Journal of Family Medicine and Health Care}, volume = {10}, number = {4}, pages = {118-128}, doi = {10.11648/j.jfmhc.20241004.14}, url = {https://doi.org/10.11648/j.jfmhc.20241004.14}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jfmhc.20241004.14}, abstract = {Blockchain technology is changing several sectors of the economy, but healthcare is one of the most affected. This study looks at how blockchain is changing healthcare procedures, especially in terms of improving data sharing security and transparency, which is essential for precise diagnosis and efficient treatment. Traditional healthcare systems can be improved to provide more dependable and accessible health records, guaranteeing prompt and accurate medical care, by integrating blockchain. In discussing how blockchain affects the administration of Electronic Health Records (EHRs), the paper emphasizes how patient data can be protected from the risks associated with private companies' centralized control. The management of health information is more secure thanks to this decentralized method, which lowers the chances of data breaches and unauthorized access. The study also examines the growing market for the Internet of Medical Things (IoMT) and consumer medical devices, highlighting the significance of public-private sector cooperation in the creation of blockchain-based healthcare initiatives. For healthcare technologies to advance and to satisfy customer expectations for linked medical devices, these partnerships are essential. This study essentially offers a thorough examination of how blockchain technology is transforming the healthcare sector, specifically about EHR administration and IoMT integration. The study emphasizes the necessity of implementing this technology to build more safe, effective, and patient-centered healthcare systems by discussing its potential and obstacles. }, year = {2024} }
TY - JOUR T1 - A Review: Blockchain Effect on Healthcare and IoMT AU - Sobia Shabir AU - Jawaid Shabir AU - Ruhanuddin Shaikh AU - Shabir Ahmed Shaikh AU - Mubashira Afzal Y1 - 2024/11/13 PY - 2024 N1 - https://doi.org/10.11648/j.jfmhc.20241004.14 DO - 10.11648/j.jfmhc.20241004.14 T2 - Journal of Family Medicine and Health Care JF - Journal of Family Medicine and Health Care JO - Journal of Family Medicine and Health Care SP - 118 EP - 128 PB - Science Publishing Group SN - 2469-8342 UR - https://doi.org/10.11648/j.jfmhc.20241004.14 AB - Blockchain technology is changing several sectors of the economy, but healthcare is one of the most affected. This study looks at how blockchain is changing healthcare procedures, especially in terms of improving data sharing security and transparency, which is essential for precise diagnosis and efficient treatment. Traditional healthcare systems can be improved to provide more dependable and accessible health records, guaranteeing prompt and accurate medical care, by integrating blockchain. In discussing how blockchain affects the administration of Electronic Health Records (EHRs), the paper emphasizes how patient data can be protected from the risks associated with private companies' centralized control. The management of health information is more secure thanks to this decentralized method, which lowers the chances of data breaches and unauthorized access. The study also examines the growing market for the Internet of Medical Things (IoMT) and consumer medical devices, highlighting the significance of public-private sector cooperation in the creation of blockchain-based healthcare initiatives. For healthcare technologies to advance and to satisfy customer expectations for linked medical devices, these partnerships are essential. This study essentially offers a thorough examination of how blockchain technology is transforming the healthcare sector, specifically about EHR administration and IoMT integration. The study emphasizes the necessity of implementing this technology to build more safe, effective, and patient-centered healthcare systems by discussing its potential and obstacles. VL - 10 IS - 4 ER -